Wednesday, May 28, 2008


CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 1

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6157037 AMIT SINGH 101 042 D2 002 071 B2 041 098 A1 086 057 C1 087 076 B1 PASS
6157038 ANSHU KHATRI 101 077 A2 002 092 A1 041 096 A1 086 095 A1 087 092 A1 PASS
6157039 ARCHANA KUMARI 101 085 A1 002 091 A1 041 098 A1 086 094 A1 087 089 A1 PASS
6157040 ARNAB KAPURIA 101 078 A2 122 087 A2 041 097 A1 086 086 A2 087 095 A1 PASS
6157041 ASHISH JOSHI 101 051 D1 002 065 C1 041 083 A2 086 059 C1 087 052 C2 PASS
6157042 BITTU 101 066 C1 002 076 B1 041 057 C1 086 073 B1 087 072 B1 PASS
6157043 DIVYA BISHT 101 050 D1 002 073 B2 041 069 B2 086 049 C2 087 075 B1 PASS
6157044 DIXA GOUR 101 046 D1 002 055 C2 041 072 B1 086 065 B2 087 060 C1 PASS
6157045 EISIKA RAY CHAUDHURY 101 076 B1 122 079 A2 041 092 A1 086 091 A1 087 081 A2 PASS
6157046 GAGAN AHUJA 101 033 D2 002 065 C1 041 069 B2 086 048 C2 087 067 B2 PASS
6157047 GAGGAN JIT RANA 101 044 D2 002 080 A2 041 100 A1 086 076 B1 087 073 B1 PASS
6157048 GAURAV SINGH 101 077 A2 002 082 A2 041 084 A2 086 092 A1 087 083 A2 PASS
6157049 JAYENDER SHARMA 101 046 D1 002 073 B2 041 060 C1 086 042 D1 087 069 B2 PASS
6157050 KANCHAN 101 062 C1 002 090 A1 041 095 A1 086 088 A1 087 084 A2 PASS
6157051 KANIKA ARORA 101 057 C2 002 058 C2 041 058 C1 086 069 B2 087 057 C1 PASS
6157052 KOMAL SINGH 101 049 D1 002 088 A1 041 052 C2 086 035 D2 087 072 B1 PASS
6157053 MOHINI KUMARI 101 037 D2 002 065 C1 041 046 C2 086 042 D1 087 050 C2 PASS
6157054 JHAMAT MUNISH KUMAR 101 080 A2 002 086 A1 041 094 A1 086 090 A1 087 086 A2 PASS
6157055 NAVNEET KAUR 101 052 D1 002 071 B2 041 047 C2 086 042 D1 087 076 B1 PASS
6157056 NIDHI SHARMA 101 064 C1 002 088 A1 041 091 A1 086 083 A2 087 084 A2 PASS
6157057 PRERANA TOMER 101 081 A2 002 087 A1 041 072 B1 086 080 A2 087 062 C1 PASS
6157058 RAHUL 101 063 C1 002 080 A2 041 072 B1 086 060 C1 087 073 B1 PASS
6157059 RAHUL SINGH 101 070 B2 002 082 A2 041 097 A1 086 079 B1 087 072 B1 PASS
6157060 RUCHIKA SINGH ARYA 101 046 D1 002 088 A1 041 046 C2 086 038 D2 087 072 B1 PASS
6157061 SADHNA 101 059 C2 002 095 A1 041 095 A1 086 058 C1 087 086 A2 PASS
6157062 SATYA NARAYAN 101 062 C1 002 054 D1 041 057 C1 086 046 D1 087 059 C1 PASS
6157063 SHAIFALI 101 066 C1 002 091 A1 041 091 A1 086 081 A2 087 088 A1 PASS
6157064 SHAIFALLY SHARMA 101 055 C2 002 079 A2 041 050 C2 086 043 D1 087 070 B2 PASS
6157065 SHOBHIT GARG 101 080 A2 002 069 B2 041 077 B1 086 063 C1 087 074 B1 PASS
6157066 SHRADDHA MARATHE 101 083 A1 002 085 A1 041 095 A1 086 090 A1 087 093 A1 PASS
6157067 VIVEK KUMAR TRIPATHI 101 066 C1 002 078 B1 041 078 B1 086 062 C1 087 085 A2 PASS
6157068 SOUMALYA CHAKRABORTY 101 085 A1 122 098 A1 041 100 A1 086 100 A1 087 095 A1 PASS
6157069 SUDHIR KUMAR 101 061 C1 002 080 A2 041 089 A2 086 093 A1 087 090 A1 PASS
6157070 SWATI SHARMA 101 051 D1 002 089 A1 041 074 B1 086 045 D1 087 086 A2 PASS
6157071 TANUJ SHARMA 101 055 C2 002 061 C2 041 064 B2 086 062 C1 087 056 C2 PASS
6157072 VARSHA MEENA 101 088 A1 122 098 A1 041 096 A1 086 098 A1 087 095 A1 PASS
6157073 VANDANA BALONI 101 045 D1 002 068 B2 041 073 B1 086 034 D2 087 062 C1 PASS
6157074 VARSHA BHARDWAJ 101 090 A1 122 097 A1 041 095 A1 086 095 A1 087 094 A1 PASS
6157075 VIVEK SACHAN 101 058 C2 002 079 A2 041 084 A2 086 078 B1 087 074 B1 PASS
6157076 YASHIK VIJ 101 060 C2 002 077 B1 041 099 A1 086 061 C1 087 076 B1 PASS
6157077 NANDANAVANAM KAMAKSHI MANASA 101 092 A1 002 091 A1 041 091 A1 086 091 A1 087 087 A2 PASS
6157078 SHUBHAM UPADHYAYA 101 087 A1 002 082 A2 041 096 A1 086 098 A1 087 095 A1 PASS
6157079 SAMARPITA PATNAIK 101 091 A1 122 095 A1 041 096 A1 086 084 A2 087 097 A1 PASS
6157080 MUKESH KUMAR 101 081 A2 002 088 A1 041 095 A1 086 086 A2 087 093 A1 PASS
6157081 RISHABH SINGH NEGI 101 066 C1 002 084 A2 041 072 B1 086 084 A2 087 083 A2 PASS
6157082 PALAK AGARWAL 101 079 A2 002 072 B2 041 079 B1 086 067 B2 087 088 A1 PASS
6157083 HARJEET SINGH 101 086 A1 002 086 A1 041 093 A1 086 082 A2 087 071 B1 PASS
6157084 NITISH RAO 101 087 A1 122 090 A1 041 097 A1 086 096 A1 087 097 A1 PASS
6157085 ASHISH DUBEY 101 086 A1 002 094 A1 041 095 A1 086 086 A2 087 095 A1 PASS
6157086 KANISHKA 101 037 D2 002 081 A2 041 055 C1 086 051 C2 087 061 C1 PASS
6157087 UTSAV KHANNA 101 077 A2 002 078 B1 041 093 A1 086 081 A2 087 087 A2 PASS
6157088 KAWALPREET SINGH 101 062 C1 002 075 B1 041 087 A2 086 063 C1 087 087 A2 PASS
6157089 RAHUL RAO 101 066 C1 002 082 A2 041 085 A2 086 078 B1 087 059 C1 PASS
6157090 RUBY RAJORIA 101 056 C2 002 057 C2 041 057 C1 086 044 D1 087 044 D1 PASS
6157091 SURABHI 101 076 B1 002 081 A2 041 085 A2 086 072 B1 087 095 A1 PASS
6157092 ABHINAV VERMA 101 082 A2 002 080 A2 041 092 A1 086 094 A1 087 090 A1 PASS
6157093 NEHA SINGH 101 049 D1 002 079 A2 041 050 C2 086 055 C2 087 075 B1 PASS
6157094 SUSHMITHA NAIR 101 077 A2 002 057 C2 041 074 B1 086 058 C1 087 081 A2 PASS
6157095 ANCHAL BISHT 101 058 C2 002 063 C1 041 046 C2 086 057 C1 087 062 C1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 2

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6157096 AARTI BHARDWAJ 101 075 B1 002 076 B1 041 075 B1 086 077 B1 087 080 A2 PASS
6157097 AMITA PRADHAN 101 091 A1 122 095 A1 041 099 A1 086 089 A1 087 096 A1 PASS
6157098 ANJALI RAWAT 101 077 A2 002 080 A2 041 077 B1 086 080 A2 087 085 A2 PASS
6157099 ANKITA TOMER 101 082 A2 002 083 A2 041 088 A2 086 073 B1 087 075 B1 PASS
6157100 BHAWNA SINGH 101 075 B1 002 080 A2 041 093 A1 086 078 B1 087 085 A2 PASS
6157101 FOUZIA KALIM 101 065 C1 002 084 A2 041 086 A2 086 088 A1 087 079 A2 PASS
6157102 GARIMA 101 038 D2 002 065 C1 041 058 C1 086 053 C2 087 068 B2 PASS
6157103 JASMINE CHAWLA 101 081 A2 002 092 A1 041 081 A2 086 087 A2 087 095 A1 PASS
6157104 JYOTI KUMARI 101 048 D1 002 086 A1 041 089 A2 086 073 B1 087 063 C1 PASS
6157105 JYOTI SINGH 101 042 D2 002 049 D1 041 062 C1 086 044 D1 087 060 C1 PASS
6157106 JYOTI YADAV 101 052 D1 002 089 A1 041 061 C1 086 072 B1 087 058 C1 PASS
6157107 KALPANA SAINI 101 060 C2 002 081 A2 041 076 B1 086 068 B2 087 062 C1 PASS
6157108 KANIKA PATHAK 101 047 D1 002 061 C2 041 069 B2 086 053 C2 087 074 B1 PASS
6157109 KRITIDEEP 101 085 A1 002 095 A1 041 095 A1 086 080 A2 087 089 A1 PASS
6157110 MEENAKSHI KHARAYAT 101 062 C1 002 080 A2 041 067 B2 086 060 C1 087 062 C1 PASS
6157111 NEELAM 101 056 C2 002 057 C2 041 078 B1 086 067 B2 087 057 C1 PASS
6157112 NIDHI CHAUDHARY 101 092 A1 002 094 A1 041 093 A1 086 090 A1 087 097 A1 PASS
6157113 NIDHI SAINI 101 059 C2 002 060 C2 041 082 A2 086 079 B1 087 072 B1 PASS
6157114 POOJA SINGH 101 067 B2 002 064 C1 041 048 C2 086 054 C2 087 073 B1 PASS
6157115 POOJA SINGH 101 075 B1 002 095 A1 041 080 B1 086 080 A2 087 094 A1 PASS
6157116 POONAM SINGH 101 080 A2 002 092 A1 041 095 A1 086 089 A1 087 095 A1 PASS
6157117 PREETI ROHELLA 101 066 C1 002 066 C1 041 089 A2 086 081 A2 087 073 B1 PASS
6157118 PRIYA DIWAKAR 101 071 B2 002 092 A1 041 081 A2 086 069 B2 087 080 A2 PASS
6157119 PRIYANKA MEENA 101 050 D1 002 083 A2 041 079 B1 086 061 C1 087 069 B2 PASS
6157120 PRIYANKA SHARMA 101 052 D1 002 066 C1 041 086 A2 086 080 A2 087 082 A2 PASS
6157121 PUJA GHOSH 101 060 C2 002 090 A1 041 085 A2 086 073 B1 087 072 B1 PASS
6157122 RENU SHARMA 101 044 D2 002 072 B2 041 063 B2 086 056 C1 087 075 B1 PASS
6157123 RICHA 101 065 C1 002 061 C2 041 086 A2 086 082 A2 087 076 B1 PASS
6157124 SHALU SHARMA 101 087 A1 002 095 A1 041 095 A1 086 091 A1 087 088 A1 PASS
6157125 SHILPA RAI 101 033 D2 002 064 C1 041 051 C2 086 039 D2 087 033 D2 PASS
6157126 ABHISHEK THAKUR 101 063 C1 002 057 C2 041 075 B1 086 059 C1 087 067 B2 PASS
6157127 AKHIL TANK 101 051 D1 002 071 B2 041 082 A2 086 066 B2 087 050 C2 PASS
6157128 AKSHAY PANT 101 076 B1 002 071 B2 041 056 C1 086 064 B2 087 079 A2 PASS
6157129 ANIL KUMAR YADAV 101 045 D1 002 063 C1 041 054 C1 086 068 B2 087 072 B1 PASS
6157130 ARUN MURALI 101 080 A2 002 086 A1 041 086 A2 086 081 A2 087 091 A1 PASS
6157131 ASHISH KUMAR 101 075 B1 002 083 A2 041 094 A1 086 092 A1 087 093 A1 PASS
6157132 ASHISH SHARMA 101 040 D2 002 065 C1 041 062 C1 086 057 C1 087 072 B1 PASS
6157133 ASHUTOSH BARTHWAL 101 058 C2 002 085 A1 041 092 A1 086 087 A2 087 072 B1 PASS
6157134 GAURAV YADAV 101 078 A2 002 080 A2 041 091 A1 086 085 A2 087 079 A2 PASS
6157135 JATIN GOGIA 101 063 C1 002 067 C1 041 081 A2 086 076 B1 087 080 A2 PASS
6157136 KARAN VERMA 101 033 D2 002 075 B1 041 053 C2 086 055 C2 087 056 C2 PASS
6157137 KAUSTUBH PATRO 101 072 B1 002 079 A2 041 083 A2 086 075 B1 087 068 B2 PASS
6157138 M D SHADIQUE 101 046 D1 002 053 D1 041 056 C1 086 046 D1 087 068 B2 PASS
6157139 NAVEEN RAMPAL 101 046 D1 002 081 A2 041 046 C2 086 056 C1 087 060 C1 PASS
6157140 NISHANT SURYAN 101 068 B2 002 075 B1 041 061 C1 086 065 B2 087 065 B2 PASS
6157141 NITIN KUMAR 101 024F E 002 053 D1 041 063 B2 086 054 C2 087 060 C1 COMP
6157142 PEEYUSH KUMAR 101 053 D1 002 075 B1 041 093 A1 086 067 B2 087 057 C1 PASS
6157143 PUNEET KUMAR 101 039 D2 002 070 B2 041 052 C2 086 047 D1 087 049 D1 PASS
6157144 RAJ KUMAR 101 057 C2 002 058 C2 041 082 A2 086 092 A1 087 087 A2 PASS
6157145 R KARTHIK 101 083 A1 122 098 A1 041 096 A1 086 097 A1 087 095 A1 PASS
6157146 SANJEEV KUMAR UPADHYAY 101 067 B2 002 089 A1 041 058 C1 086 066 B2 087 071 B1 PASS
6157147 SIDDHARTH SHANKER CHOWDHURY 101 089 A1 002 076 B1 041 096 A1 086 090 A1 087 089 A1 PASS
6157148 SURESH KUMAR SHARMA 101 066 C1 002 063 C1 041 096 A1 086 087 A2 087 080 A2 PASS
6157149 TUSHAR CHOPRA 101 065 C1 002 090 A1 041 094 A1 086 078 B1 087 079 A2 PASS
6157150 VISHNU KRISHNA 101 081 A2 002 080 A2 041 078 B1 086 087 A2 087 090 A1 PASS
6157151 YOGENDER SINGH RANA 101 051 D1 002 048 D1 041 073 B1 086 055 C2 087 068 B2 PASS
6157152 AARTI MAND 101 060 C2 002 094 A1 041 095 A1 086 088 A1 087 073 B1 PASS
6157153 ADITI 101 053 D1 002 082 A2 041 070 B2 086 074 B1 087 074 B1 PASS
6157154 ANJALI 101 050 D1 122 077 B1 041 087 A2 086 053 C2 087 067 B2 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 3

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6157155 ANURADHA PATEL 101 065 C1 002 067 C1 041 076 B1 086 086 A2 087 073 B1 PASS
6157156 ASHMEET KAUR 101 076 B1 002 092 A1 041 091 A1 086 077 B1 087 086 A2 PASS
6157157 BABITA SINGH 101 025F E 002 070 B2 041 049 C2 086 035 D2 087 047 D1 COMP
6157158 BEAUTY SARKAR 101 052 D1 002 050 D1 041 058 C1 086 067 B2 087 055 C2 PASS
6157159 DOLLY RANDHAWA 101 080 A2 002 094 A1 041 079 B1 086 070 B2 087 083 A2 PASS
6157160 HINA SINGH KEDIA 101 033 D2 002 078 B1 041 066 B2 086 056 C1 087 057 C1 PASS
6157161 KALYANI 101 076 B1 002 064 C1 041 097 A1 086 090 A1 087 086 A2 PASS
6157162 KEERTI PANDEY 101 086 A1 122 096 A1 041 094 A1 086 092 A1 087 089 A1 PASS
6157163 MANISHA BHATIA 101 068 B2 002 094 A1 041 095 A1 086 088 A1 087 083 A2 PASS
6157164 MONIKA SHARMA 101 048 D1 002 063 C1 041 059 C1 086 061 C1 087 055 C2 PASS
6157165 NANDINI KASHYAP 101 085 A1 122 094 A1 041 098 A1 086 091 A1 087 095 A1 PASS
6157166 NEHA 101 051 D1 002 081 A2 041 059 C1 086 049 C2 087 055 C2 PASS
6157167 NEHA YADAV 101 058 C2 002 075 B1 041 074 B1 086 074 B1 087 060 C1 PASS
6157168 NEHA 101 050 D1 002 056 C2 041 049 C2 086 055 C2 087 058 C1 PASS
6157169 PRIYA 101 033 D2 002 075 B1 041 059 C1 086 048 C2 087 055 C2 PASS
6157170 PRIYA RAWAT 101 070 B2 002 084 A2 041 095 A1 086 091 A1 087 075 B1 PASS
6157171 PRIYANKA CHAUHAN 101 056 C2 002 071 B2 041 058 C1 086 061 C1 087 057 C1 PASS
6157172 RINKU 101 042 D2 002 083 A2 041 053 C2 086 052 C2 087 054 C2 PASS
6157173 RITU KUMARI 101 037 D2 002 046 D1 041 048 C2 086 066 B2 087 063 C1 PASS
6157174 RITU RAJ 101 055 C2 002 070 B2 041 070 B2 086 069 B2 087 060 C1 PASS
6157175 SHALINI RAWAT 101 058 C2 002 088 A1 041 075 B1 086 059 C1 087 075 B1 PASS
6157176 SHEETAL DADHICH 101 077 A2 002 092 A1 041 096 A1 086 089 A1 087 090 A1 PASS
6157177 SHILPA PRASAD 101 056 C2 002 075 B1 041 081 A2 086 061 C1 087 066 B2 PASS
6157178 SONIA 101 036 D2 002 075 B1 041 072 B1 086 045 D1 087 056 C2 PASS
6157179 V SRAVYA 101 085 A1 122 090 A1 041 095 A1 086 096 A1 087 090 A1 PASS
6157180 SUJATA GAUTAM 101 050 D1 002 070 B2 041 071 B2 086 055 C2 087 067 B2 PASS
6157181 SWATI BHARGAVA 101 043 D2 002 060 C2 041 073 B1 086 060 C1 087 047 D1 PASS
6157182 SWATI SHARMA 101 054 C2 002 068 B2 041 064 B2 086 060 C1 087 070 B2 PASS
6157183 TARA K C 101 049 D1 002 072 B2 041 091 A1 086 064 B2 087 056 C2 PASS
6157184 VARSHA KUMARI 101 061 C1 002 075 B1 041 052 C2 086 057 C1 087 069 B2 PASS
6157185 AJIT SINGH 101 062 C1 002 061 C2 041 055 C1 086 068 B2 087 071 B1 PASS
6157186 ANKUR DABAS 101 067 B2 002 075 B1 041 084 A2 086 086 A2 087 070 B2 PASS
6157187 ANOOP DHINGRA 101 052 D1 002 066 C1 041 068 B2 086 070 B2 087 065 B2 PASS
6157188 ANURAG TRIPATHI 101 083 A1 122 086 A2 041 099 A1 086 095 A1 087 091 A1 PASS
6157189 ASHUTOSH NATH JHA 101 046 D1 122 085 A2 041 062 C1 086 063 C1 087 061 C1 PASS
6157190 GAURAV 101 045 D1 002 070 B2 041 072 B1 086 044 D1 087 068 B2 PASS
6157191 HEMANT SINGH RATHORE 101 083 A1 002 090 A1 041 096 A1 086 092 A1 087 090 A1 PASS
6157192 MOHIT YADAV 101 068 B2 002 075 B1 041 076 B1 086 072 B1 087 083 A2 PASS
6157193 MAYANK 101 075 B1 002 083 A2 041 097 A1 086 089 A1 087 082 A2 PASS
6157194 MAYANK SAXENA 101 080 A2 002 076 B1 041 094 A1 086 089 A1 087 095 A1 PASS
6157195 MAYANK TYAGI 101 062 C1 002 072 B2 041 081 A2 086 074 B1 087 082 A2 PASS
6157196 NARESH KUMAR 101 075 B1 002 078 B1 041 096 A1 086 087 A2 087 075 B1 PASS
6157197 SOURAV BANERJEE 101 090 A1 122 088 A2 041 095 A1 086 095 A1 087 097 A1 PASS
6157198 SUPRATIK GHOSH 101 067 B2 122 095 A1 041 097 A1 086 094 A1 087 088 A1 PASS
6157199 UDIT RANA 101 084 A1 002 090 A1 041 095 A1 086 090 A1 087 095 A1 PASS
6157200 SWAPNIL 101 085 A1 122 088 A2 041 092 A1 086 093 A1 087 080 A2 PASS
6157201 PRAYAG GARG 101 090 A1 002 082 A2 041 100 A1 086 094 A1 087 093 A1 PASS
6157202 YOSHITA 101 053 D1 002 051 D1 041 041 D1 086 055 C2 087 060 C1 PASS
6157203 ANKITA RAWAT 101 060 C2 002 081 A2 041 075 B1 086 062 C1 087 068 B2 PASS
6157204 AYUSHI MISHRA 101 047 D1 002 088 A1 041 057 C1 086 070 B2 087 078 B1 PASS
6157205 CHANDRA GEETA KUMARI 101 033 D2 002 075 B1 041 059 C1 086 043 D1 087 082 A2 PASS
6157206 DIKSHA NEGI 101 066 C1 002 086 A1 041 094 A1 086 074 B1 087 082 A2 PASS
6157207 NITIN AGNIHOTRI 101 061 C1 002 080 A2 041 088 A2 086 082 A2 087 089 A1 PASS
6157208 PARAMJOT SINGH 101 082 A2 002 094 A1 041 096 A1 086 095 A1 087 095 A1 PASS
6157209 PRASHANT KUMAR 101 080 A2 122 088 A2 041 099 A1 086 093 A1 087 093 A1 PASS
6157210 RAHUL SHARMA 101 058 C2 002 077 B1 041 079 B1 086 064 B2 087 058 C1 PASS
6157211 RAHUL SHARMA 101 055 C2 002 083 A2 041 099 A1 086 080 A2 087 078 B1 PASS
6157212 RAHUL MEENA 101 047 D1 002 062 C1 041 058 C1 086 040 D1 087 060 C1 PASS
6157213 RISHAV KUMAR GOSWAMI 101 062 C1 002 062 C1 041 075 B1 086 062 C1 087 079 A2 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 4

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6157214 RISHIK KUMAR 101 075 B1 002 090 A1 041 090 A2 086 086 A2 087 086 A2 PASS
6157215 SANJAY KUMAR SHARMA 101 039 D2 002 053 D1 041 054 C1 086 036 D2 087 063 C1 PASS
6157216 SIDDHARTH TANEJA 101 075 B1 002 077 B1 041 097 A1 086 095 A1 087 094 A1 PASS
6157217 DIVYA DWIVEDI 101 051 D1 002 084 A2 041 047 C2 086 040 D1 087 073 B1 PASS
6157218 KIRAN KUMARI 101 055 C2 002 090 A1 041 095 A1 086 088 A1 087 089 A1 PASS
6157219 M MADHUVANTI 101 084 A1 002 088 A1 041 087 A2 086 079 B1 087 094 A1 PASS
6157220 NEHA SRIVASTAVA 101 048 D1 002 076 B1 041 087 A2 086 068 B2 087 086 A2 PASS
6157221 PARUL 101 053 D1 002 080 A2 041 094 A1 086 085 A2 087 087 A2 PASS
6157222 PRATIBHA SINGH 101 056 C2 002 077 B1 041 066 B2 086 064 B2 087 080 A2 PASS
6157223 PRATIBHA VERMA 101 070 B2 002 081 A2 041 095 A1 086 084 A2 087 093 A1 PASS
6157224 RITU DAHIYA 101 046 D1 002 077 B1 041 052 C2 086 066 B2 087 071 B1 PASS
6157225 SANJANA SALUJA 101 080 A2 002 082 A2 041 091 A1 086 073 B1 087 086 A2 PASS
6157226 SURBHI JAIN 101 078 A2 002 088 A1 041 096 A1 086 090 A1 087 093 A1 PASS
6157227 TANVI SHARMA 101 040 D2 002 083 A2 041 047 C2 086 053 C2 087 065 B2 PASS
6157228 SAKSHI SEHRAWAT 101 064 C1 002 077 B1 041 084 A2 086 065 B2 087 082 A2 PASS
6157229 ADITI TYAGI 101 078 A2 002 089 A1 041 099 A1 086 084 A2 087 096 A1 PASS
6157230 NEHA 101 050 D1 002 084 A2 041 064 B2 086 077 B1 087 084 A2 PASS
6157231 SUKRITI SINGH 101 078 A2 002 094 A1 041 092 A1 086 085 A2 087 092 A1 PASS
6157232 PALAK JAIN 101 078 A2 002 090 A1 041 095 A1 086 085 A2 087 083 A2 PASS
6157233 SENJUTI BANERJEE 101 083 A1 002 090 A1 041 097 A1 086 097 A1 087 094 A1 PASS
6157234 ASHU KAWATRA 101 069 B2 002 087 A1 041 092 A1 086 076 B1 087 093 A1 PASS
6157235 CHETNA MISHRA 101 071 B2 002 096 A1 041 096 A1 086 089 A1 087 094 A1 PASS
6157236 MONIKA SHARMA 101 051 D1 002 066 C1 041 047 C2 086 062 C1 087 065 B2 PASS
6157237 SWATI SINGH 101 068 B2 002 090 A1 041 090 A2 086 065 B2 087 094 A1 PASS
6157238 ANJALI KUMARI 101 054 C2 002 083 A2 041 047 C2 086 037 D2 087 067 B2 PASS
6157239 ABHISHEK KOLI 101 033 D2 002 054 D1 041 024F E 086 044 D1 087 047 D1 COMP
6157240 ABHISHEK SHARMA 101 065 C1 002 078 B1 041 087 A2 086 073 B1 087 088 A1 PASS
6157241 AJAY KUMAR JAKHMOLA 101 064 C1 002 090 A1 041 092 A1 086 069 B2 087 086 A2 PASS
6157242 AMIT CHINWAN 101 072 B1 002 092 A1 041 094 A1 086 093 A1 087 095 A1 PASS
6157243 AMUL KANODIA 101 045 D1 002 087 A1 041 089 A2 086 062 C1 087 078 B1 PASS
6157244 ATHARV KUMAR 101 056 C2 002 085 A1 041 090 A2 086 072 B1 087 086 A2 PASS
6157245 DEEPAK PANDEY 101 046 D1 002 077 B1 041 052 C2 086 063 C1 087 076 B1 PASS
6157246 DEEPAK SAH 101 027F E 002 061 C2 041 033 D2 086 037 D2 087 053 C2 COMP
6157247 GAGANDEEP 101 059 C2 002 082 A2 041 089 A2 086 074 B1 087 079 A2 PASS
6157248 JASPREET SINGH 101 079 A2 002 085 A1 041 088 A2 086 096 A1 087 093 A1 PASS
6157249 JITESH KUMAR 101 048 D1 002 081 A2 041 060 C1 086 055 C2 087 079 A2 PASS
6157250 JITESH KUMAR KHARALIYA 101 048 D1 002 083 A2 041 047 C2 086 046 D1 087 067 B2 PASS
6157251 MOHIT KUMAR 101 049 D1 002 066 C1 041 047 C2 086 059 C1 087 076 B1 PASS
6157252 RUPAM SHARMA 101 075 B1 002 085 A1 041 099 A1 086 085 A2 087 086 A2 PASS
6157253 SUNDEEP KUMAR 101 033 D2 002 070 B2 041 065 B2 086 051 C2 087 054 C2 PASS
6157254 SAURABH BHADANA 101 075 B1 002 085 A1 041 087 A2 086 090 A1 087 082 A2 PASS
6157255 SUMIT KUMAR MULA 101 064 C1 002 065 C1 041 086 A2 086 050 C2 087 066 B2 PASS
6157256 VIKAS YADAV 101 036 D2 002 079 A2 041 047 C2 086 038 D2 087 068 B2 PASS
6157257 VINAY KUMAR 101 058 C2 002 080 A2 041 070 B2 086 072 B1 087 068 B2 PASS
6157258 VISHESH AGARWAL 101 044 D2 002 063 C1 041 062 C1 086 042 D1 087 065 B2 PASS
6157259 YASH RAJ KUMAR 101 041 D2 002 071 B2 041 062 C1 086 039 D2 087 058 C1 PASS
6157260 ANURAG SEHRAWAT 101 078 A2 002 093 A1 041 095 A1 086 095 A1 087 093 A1 PASS
6157261 HARISH KUMAR CHAUHAN 101 073 B1 002 092 A1 041 097 A1 086 086 A2 087 095 A1 PASS
6157262 ADITYA BHARDWAJ 101 058 C2 002 085 A1 041 078 B1 086 070 B2 087 090 A1 PASS
6157263 RAHUL SINGH RAUTHAN 101 053 D1 002 062 C1 041 056 C1 086 068 B2 087 071 B1 PASS
6157264 GAURAV JAIN 101 081 A2 002 087 A1 041 098 A1 086 088 A1 087 089 A1 PASS
6157265 SUMIT SINGH 101 044 D2 002 077 B1 041 067 B2 086 045 D1 087 063 C1 PASS
6157266 VINOD RAI 101 033 D2 002 075 B1 041 044 D1 086 060 C1 087 065 B2 PASS
6157267 SUSMITA MOHANTA 101 064 C1 002 071 B2 041 047 C2 086 047 D1 087 070 B2 PASS
6157268 MONICA 101 081 A2 002 089 A1 041 091 A1 086 094 A1 087 094 A1 PASS
6157269 JYOTI RATHI 101 041 D2 002 079 A2 041 059 C1 086 055 C2 087 054 C2 PASS
6157270 KAJAL MITTAL 101 065 C1 002 094 A1 041 098 A1 086 077 B1 087 084 A2 PASS
6157271 PULKIT SHARMA 101 071 B2 002 075 B1 041 087 A2 086 084 A2 087 076 B1 PASS
6157272 HEMANT THAPA 101 002 041 086 087 ABST
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 5

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

6157273 MANISH JAIN 101 058 C2 002 086 A1 041 081 A2 086 050 C2 087 068 B2 PASS
6157274 JITESH 101 061 C1 002 078 B1 041 079 B1 086 083 A2 087 074 B1 PASS
6157275 TAKSHI ANAND 101 041 D2 002 089 A1 041 087 A2 086 076 B1 087 068 B2 PASS
6157276 ANKUR SINGH SURYAN 101 051 D1 002 080 A2 041 069 B2 086 046 D1 087 063 C1 PASS
6157277 PREETI SAH 101 059 C2 002 088 A1 041 095 A1 086 082 A2 087 079 A2 PASS
