Wednesday, May 28, 2008


CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 1

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6243403 ABHINAV TYAGI ENG 080 A2 MATH 073 B1 PHY 072 B1 CHEM 074 B1 IP 057 C2 B2 A1 A1 PASS
6243404 ABHISHEK ARYA ENG 075 B1 MATH 080 A2 PHY 073 B1 CHEM 051 D2 IP 069 B2 C1 A2 B1 PASS
6243405 ABHISHEK KUMAR ENG 072 B1 MATH 077 B1 PHY 072 B1 CHEM 078 B1 IP 070 B1 C1 B1 A2 PASS
6243406 AJAY SINGH ENG 071 B1 MATH 069 B1 PHY 073 B1 CHEM 075 B1 IP 064 C1 C2 A1 A1 PASS
6243407 ANIRUDDH MOHAN GADI ENG 068 B2 MATH 080 A2 PHY 060 C1 CHEM 053 D1 IP 064 C1 B1 B2 A1 PASS
6243408 ANJALI ENG 076 A2 MATH 068 B2 PHY 060 C1 CHEM 068 B2 IP 056 C2 B1 C1 D1 PASS
6243409 APARJIT SINGH ENG 077 A2 MATH 095 A1 PHY 089 A1 CHEM 095 A1 IP 070 B1 A1 C2 A1 PASS
6243410 ASHISH TOMAR ENG 083 A1 MATH 057 C1 PHY 057 C2 CHEM 056 D1 IP 052 D1 D2 D1 D2 PASS
6243411 ASHWIN JHA ENG 078 A2 MATH 083 A2 PHY 085 A1 CHEM 079 A2 IP 080 A2 A1 B2 A2 PASS
6243412 BHARTI ARYA ENG 077 A2 MATH 078 A2 PHY 077 A2 CHEM 081 A2 IP 078 A2 A2 D1 B1 PASS
6243413 CHETAN PAURI ENG 082 A1 MATH 050 C2 PHY ACC D1 CHEM 052 D2 IP 060 C1 B1 C1 C2 PASS
6243414 JYOTI ENG 070 B2 MATH 070 B1 PHY 066 B2 CHEM 075 B1 IP 067 B2 A1 D2 B1 PASS
6243415 HIMANSHU VARSHNEY ENG 075 B1 MATH 092 A1 PHY 067 B2 CHEM 074 B1 IP 060 C1 C2 A1 A1 PASS
6243416 KISHEN RAFIZ ENG 087 A1 MATH 093 A1 PHY 095 A1 CHEM 088 A1 IP 079 A2 A1 A2 A1 PASS
6243417 MANISH SINGH RANA ENG 063 C1 MATH 079 A2 PHY 080 A2 CHEM 080 A2 IP 069 B2 A1 B1 A2 PASS
6243418 NIKHIL ENG 079 A2 MATH 067 B2 PHY 066 B2 CHEM 068 B2 IP 061 C1 D1 B2 B1 PASS
6243419 NILOY CHATTERJEE ENG 077 A2 MATH B.St. C1 PHY 067 B2 CHEM 064 C1 IP 068 B2 D1 C1 C1 PASS
6243420 NITIKA ENG 089 A1 MATH 092 A1 PHY 093 A1 CHEM 090 A1 IP 078 A2 A1 C2 A2 PASS
6243421 NITIN SHEKHAWAT ENG 080 A2 MATH 095 A1 PHY 066 B2 CHEM 072 B2 IP IP B2 A2 D1 C1 PASS
6243422 NITISHA SRIVASTAVA ENG 080 A2 MATH 088 A1 PHY 061 C1 CHEM 062 C2 IP 064 C1 C1 D2 C2 PASS
6243423 OM PRAKASH ENG 071 B1 MATH 084 A2 PHY 085 A1 CHEM 086 A1 IP 069 B2 B1 A1 B2 PASS
6243424 PANKAJ SHARMA ENG 080 A2 MATH 095 A1 PHY 090 A1 CHEM 080 A2 IP 069 B2 B1 A2 A2 PASS
6243425 PRADEEP KUMAR ENG 069 B2 MATH 066 B2 PHY 078 A2 CHEM 069 B2 IP 061 C1 A2 B1 B1 PASS
6243426 PRANAY SOMANI ENG 075 B1 MATH 040 D1 PHY B.St. D1 CHEM 069 B2 IP B.St. D1 C2 B2 B1 PASS
6243427 PRAVEEN KUMAR ENG 063 C1 MATH MATH D1 PHY 053 D2 CHEM 061 C2 IP 031FT E D2 C1 D2 COMP
6243428 PRINCE SHARMA ENG 075 B1 MATH 080 A2 PHY 085 A1 CHEM 064 C1 IP 058 C2 A2 C2 B2 PASS
6243429 PRIYA PANWAR ENG 076 A2 MATH 089 A1 PHY 076 A2 CHEM 079 A2 IP 066 B2 B1 D1 B1 PASS
6243430 PUSHKAR BISHT ENG 075 B1 MATH 083 A2 PHY IP B2 CHEM 069 B2 IP 058 C2 B2 B1 C2 PASS
6243431 RAHUL SAINI ENG 071 B1 MATH 094 A1 PHY 064 C1 CHEM 060 C2 IP 052 D1 C1 B2 D1 PASS
6243432 RAHUL VASHISTH ENG 071 B1 MATH 082 A2 PHY 078 A2 CHEM 088 A1 IP 057 C2 C1 C1 B2 PASS
6243433 RAGESH ENG 076 A2 MATH 087 A2 PHY 095 A1 CHEM 095 A1 IP 076 A2 A1 D2 A1 PASS
6243434 RASHMI KUMARI ENG 078 A2 MATH 083 A2 PHY 072 B1 CHEM 057 D1 IP B.St. D1 C2 D1 C1 PASS
6243435 RAVISH KUMAR VERMA ENG 076 A2 MATH 089 A1 PHY 075 B1 CHEM 080 A2 IP 067 B2 B2 A1 C1 PASS
6243436 SANDEEP KUMAR GUPTA ENG 080 A2 MATH 086 A2 PHY 068 B2 CHEM 075 B1 IP 067 B2 D1 C1 B1 PASS
6243437 SANDIPTA DUTTA GUPTA ENG 089 A1 MATH 074 B1 PHY 077 A2 CHEM 069 B2 IP 084 A1 A2 C2 A1 PASS
6243438 SANSAR CHAND SANKHYAN ENG 066 B2 MATH 052 C2 PHY 062 C1 CHEM 070 B2 IP 052 D1 B2 B1 C2 PASS
6243439 SHALINI ENG 075 B1 MATH 073 B1 PHY 064 C1 CHEM 069 B2 IP B.St. D1 C2 B2 C1 PASS
6243440 SHASHANK MATHPAL ENG 079 A2 MATH 099 A1 PHY 082 A2 CHEM 083 A2 IP 082 A1 A2 D1 A1 PASS
6243441 SHASHANK SHEKHAR ENG 072 B1 MATH 082 A2 PHY 069 B2 CHEM 075 B1 IP 056 C2 D1 D2 B2 PASS
6243442 SHIWALI TYAGI ENG 075 B1 MATH 070 B1 PHY 073 B1 CHEM 092 A1 IP 069 B2 C1 A1 A2 PASS
6243443 SUBHANKAR HATI ENG 087 A1 MATH 061 B2 PHY 053 D2 CHEM 059 C2 IP 064 C1 C1 A2 D1 PASS
6243444 SNEHA MATRIAYA ENG 076 A2 MATH 084 A2 PHY 064 C1 CHEM 074 B1 IP 062 C1 A2 B1 B1 PASS
6243445 SUDHANSHU GAUR ENG 081 A2 MATH 088 A1 PHY 089 A1 CHEM 090 A1 IP 070 B1 A1 B2 A1 PASS
6243446 SURABHI DHOUNDIYAL ENG 087 A1 MATH 057 C1 PHY 059 C2 CHEM 060 C2 IP 064 C1 C2 C1 A1 PASS
6243447 TEJASVI S DANDONA ENG 080 A2 MATH 095 A1 PHY 091 A1 CHEM 086 A1 IP 072 B1 A2 B1 A1 PASS
6243448 VIKASH SHARMA ENG 070 B2 MATH 056 C1 PHY 063 C1 CHEM 073 B1 IP 074 B1 B2 B2 B2 PASS
6243449 VIJAY KUMAR PASBOLA ENG 078 A2 MATH 062 B2 PHY IP B2 CHEM 061 C2 IP 053 D1 D1 D1 C2 PASS
6243450 VIKRANT KUMAR ENG 088 A1 MATH 098 A1 PHY 095 A1 CHEM 087 A1 IP 069 B2 A1 A2 A1 PASS
6243451 VISHAKHA ENG 075 B1 MATH 093 A1 PHY 090 A1 CHEM 081 A2 IP 070 B1 C1 D1 A2 PASS
6243452 MONIKA YADAV ENG 081 A2 MATH 052 C2 PHY 062 C1 CHEM IP C1 IP 066 B2 D1 D2 C1 PASS
6243453 MILAN JAIN ENG 088 A1 MATH 091 A1 PHY 086 A1 CHEM 090 A1 IP 078 A2 A2 A2 A1 PASS
6243454 RANGOLI GOYAL ENG 075 B1 MATH 085 A2 PHY 069 B2 CHEM 082 A2 IP 062 C1 A2 A2 A2 PASS
6243455 TANUSHREE SINGH ENG 090 A1 MATH 073 B1 PHY 072 B1 CHEM 082 A2 IP 075 A2 C1 D2 B2 PASS
6243456 JAYANT JONIA ENG 075 B1 MATH 087 A2 PHY 081 A2 CHEM 081 A2 083 070 C1 D1 C1 C2 PASS
6243457 AMRIT BHUSHAN ENG 080 A2 MATH 039 D1 PHY 060 C1 CHEM 072 B2 IP 058 C2 D2 C2 A2 PASS
6243458 ARUN YADAV ENG 081 A2 MATH MATH D1 PHY 053 D2 CHEM CHEMFT E IP 035FT E C2 C1 D1 FAIL
6243459 AYUSHREE ENG 071 B1 MATH 033 D2 PHY 049 D2 CHEM B.St. D1 IP B.St. D1 D2 D1 D1 PASS
6243460 C V SIVA PRASAD ENG 068 B2 MATH 074 B1 PHY IP B2 CHEM 076 B1 IP 057 C2 D1 D2 D1 PASS
6243461 HIMANI SHARMA ENG 087 A1 MATH 033 D2 PHY 057 C2 CHEM 057 D1 IP 035FT E D2 D1 D2 COMP
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 2

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6243462 MANU BHARDWAJ ENG 082 A1 MATH MATH D1 PHY IP B2 CHEM 070 B2 IP 049 D2 D2 D2 A2 PASS
6243463 PANKAJ UPRETI ENG 070 B2 MATH 058 C1 PHY 057 C2 CHEM 064 C1 IP B.St. D1 C1 C2 C1 PASS
6243464 SANDEEP KUMAR JHA ENG 085 A1 MATH B.St. C1 PHY ACC D1 CHEM 052 D2 IP 052 D1 C1 C2 C1 PASS
6243465 SONAM ENG 076 A2 MATH 059 C1 PHY 064 C1 CHEM 073 B1 IP 062 C1 C2 C1 D2 PASS
6243466 VINEETA YADAV ENG 066 B2 MATH 061 B2 PHY 059 C2 CHEM 058 C2 IP 034FT E C2 C1 C2 COMP
6243467 AASTHA LANGAYAN ENG 080 A2 MATH 022F E PHY ACC D1 CHEM 049 D2 IP 035FT E D2 D1 C2 FAIL
6243468 RAVI KUMAR TEWATIA ENG 082 A1 MATH 074 B1 PHY 076 A2 CHEM 086 A1 IP 072 B1 D1 D2 B2 PASS
6243469 JATIN GARG ENG 069 B2 MATH 091 A1 PHY 083 A2 CHEM 087 A1 IP 074 B1 A2 B2 A2 PASS
6243470 PIYUSH JAIN ENG 087 A1 MATH 064 B2 PHY 068 B2 CHEM 067 C1 IP 060 C1 A1 B1 B1 PASS
6243471 SONIYA KUMARI ENG B.St. C2 MATH 044 D1 PHY 050 D2 CHEM IP C1 044 ACC D1 D1 C1 D2 PASS
6243472 VAIBHAV GAUTAM ENG 069 B2 MATH PHY D1 PHY 059 C2 CHEM 057 D1 044 070 B2 D1 C2 D1 PASS
6243473 ANJALY CHAUHAN ENG 087 A1 MATH 073 B1 PHY 075 B1 CHEM 080 A2 044 077 B1 A1 B1 A1 PASS
6243474 ANJU ENG 071 B1 MATH 090 A1 PHY 091 A1 CHEM 087 A1 044 075 B1 A1 B2 A2 PASS
6243475 ANSHU JINDAL ENG IP C1 MATH 079 A2 PHY 074 B1 CHEM 081 A2 044 056 D1 D2 D1 C1 PASS
6243476 DISHA DANGWAL ENG 092 A1 MATH 081 A2 PHY 092 A1 CHEM 089 A1 044 092 A1 A2 B1 A2 PASS
6243477 DIVYA ENG 069 B2 MATH ACC C1 PHY 062 C1 CHEM IP C1 044 073 B2 A1 A2 C1 PASS
6243478 ISHA RANI ENG IP C1 MATH 069 B1 PHY 069 B2 CHEM 075 B1 044 081 A2 A2 B2 A2 PASS
6243479 MONIKA YADAV ENG 090 A1 MATH 082 A2 PHY 068 B2 CHEM 077 B1 044 070 B2 A2 B1 B1 PASS
6243480 NAVJOT KAUR ENG 071 B1 MATH 038 D2 PHY 057 C2 CHEM 074 B1 044 064 C1 B1 B2 B2 PASS
6243481 NEHA KODESIA ENG 081 A2 MATH 093 A1 PHY 084 A1 CHEM 086 A1 044 091 A1 B1 B2 B2 PASS
6243482 NIDHI SHARMA ENG 089 A1 MATH 049 C2 PHY 083 A2 CHEM 087 A1 044 095 A1 B1 B2 A1 PASS
6243483 NIDHI SHARMA ENG 081 A2 MATH IP B2 PHY 087 A1 CHEM 090 A1 044 083 A2 A2 A1 B2 PASS
6243484 NIVEDITA GAUR ENG 075 B1 MATH 048 C2 PHY 062 C1 CHEM 071 B2 044 089 A1 C1 C2 B1 PASS
6243485 NIVEDITA ENG 091 A1 MATH 075 B1 PHY 086 A1 CHEM 088 A1 044 093 A1 B2 B1 A2 PASS
6243486 POONAM CHANDOLA ENG 070 B2 MATH 045 D1 PHY 061 C1 CHEM 064 C1 044 071 B2 C2 D1 C1 PASS
6243487 PREETI DHANKHER ENG 070 B2 MATH 077 B1 PHY 080 A2 CHEM 079 A2 044 080 B1 C2 D2 A2 PASS
6243488 PRERANA JAIN ENG 091 A1 MATH 085 A2 PHY 094 A1 CHEM 091 A1 044 088 A1 A1 B2 A1 PASS
6243489 PRIYANKA BABUTA ENG 072 B1 MATH 081 A2 PHY 090 A1 CHEM 088 A1 044 075 B1 A2 A1 B1 PASS
6243490 PRIYANKA SHARMA ENG 077 A2 MATH 044 D1 PHY 060 C1 CHEM 064 C1 044 080 B1 D2 C2 A2 PASS
6243491 RAJNI ENG 059 C2 MATH 046 D1 PHY 056 D1 CHEM 075 B1 044 047 D2 B2 A2 D1 PASS
6243492 RUPASHREE DASS ENG 077 A2 MATH 083 A2 PHY 082 A2 CHEM 090 A1 044 085 A2 B2 C2 C1 PASS
6243493 SHASHI BALA BHADANA ENG 082 A1 MATH 077 B1 PHY 084 A1 CHEM 096 A1 044 080 B1 B2 B2 A1 PASS
6243494 SHRUTI CHAWLA ENG 093 A1 MATH 085 A2 PHY 092 A1 CHEM 093 A1 044 091 A1 B1 B2 C1 PASS
6243495 SHWETA DHYANI ENG 060 C2 MATH 048 C2 PHY 057 C2 CHEM 068 B2 044 049 D2 C1 C2 B1 PASS
6243496 SAUMYA DIXIT ENG 075 B1 MATH 047 C2 PHY 058 C2 CHEM 073 B1 044 064 C1 C2 D2 B1 PASS
6243497 SUMAN ENG 085 A1 MATH 037 D2 PHY 058 C2 CHEM 066 C1 044 066 C1 B2 C1 B1 PASS
6243498 VARSHA SHARMA ENG 072 B1 MATH ACC C1 PHY 057 C2 CHEM IP C1 044 B.St. D1 B2 B1 A2 PASS
6243499 VERONICA ENG 061 C1 MATH 037 D2 PHY 060 C1 CHEM 068 B2 044 050 D2 D1 D1 D2 PASS
6243WExp VIJAY TOMAR ENG 085 A1 MATH 080 A2 PHY 095 A1 CHEM 095 A1 044 094 A1 A1 B1 B2 PASS
6243501 ABHIJIT ENG 075 B1 MATH IP B2 PHY 075 B1 CHEM 075 B1 044 072 B2 C1 D2 B2 PASS
6243PET ABHISHEK PATHAK ENG 085 A1 MATH 059 C1 PHY 057 C2 CHEM 064 C1 044 071 B2 C1 D1 C2 PASS
6243G St. AJAY KUMAR DHANKAR ENG 053 D1 MATH 039 D1 PHY 037FT E CHEM 053 D1 044 051 D2 C2 D2 C1 COMP
6243504 ANUJ DAYAL ENG 068 B2 MATH 064 B2 PHY 072 B1 CHEM 064 C1 044 068 C1 D2 D1 D2 PASS
6243505 DEEPAK MEENA ENG 080 A2 MATH 074 B1 PHY 085 A1 CHEM 077 B1 044 090 A1 B2 B1 C2 PASS
6243506 DEEPAK YADAV ENG MATH PHY CHEM 044 ABST
6243507 JAI SINGH ENG 063 C1 MATH 056 C1 PHY IP B2 CHEM 059 C2 044 051 D2 D2 C1 C2 PASS
6243508 LOVEKESH KAPOOR ENG 090 A1 MATH ACC C1 PHY IP B2 CHEM 073 B1 044 085 A2 A1 C2 A1 PASS
6243509 MOHIT SADANA ENG 085 A1 MATH 092 A1 PHY 092 A1 CHEM 095 A1 044 092 A1 A2 B2 A1 PASS
6243510 NILANSHU MANOCHA ENG 070 B2 MATH 086 A2 PHY 075 B1 CHEM 064 C1 044 078 B1 B2 B1 C2 PASS
6243511 PAWAN PRAKASH ENG 087 A1 MATH 064 B2 PHY 059 C2 CHEM B.St. D1 044 067 C1 C2 C1 C2 PASS
6243512 PRAFUL SHARMA ENG 053 D1 MATH 057 C1 PHY 038FT E CHEM 070 B2 044 062 C2 D2 D1 C2 COMP
6243513 PRAGYANSHU KAPOOR ENG 075 B1 MATH 062 B2 PHY 072 B1 CHEM 077 B1 044 081 A2 A1 B2 A1 PASS
6243514 PRAVEEN MEENA ENG 084 A1 MATH 070 B1 PHY 053 D2 CHEM 070 B2 044 071 B2 B1 C1 D1 PASS
6243515 RANTOSH KUMAR ENG 063 C1 MATH 050 C2 PHY 049 D2 CHEM 074 B1 044 066 C1 D1 D2 C2 PASS
6243516 UMESH KUMAR ENG 077 A2 MATH 098 A1 PHY 078 A2 CHEM 076 B1 044 062 C2 B2 C1 C2 PASS
6243517 UTSAV KUMAR ENG 070 B2 MATH 081 A2 PHY 067 B2 CHEM 069 B2 044 069 C1 D2 D1 D2 PASS
6243518 VAIBHAV VYAS ENG IP C1 MATH 047 C2 PHY 058 C2 CHEM 075 B1 044 080 B1 C1 D2 D1 PASS
6243519 YOGESH KUMAR ENG 077 A2 MATH 056 C1 PHY 067 B2 CHEM 070 B2 044 061 C2 C2 D2 B2 PASS
6243520 ARUNAVA RAY ENG 090 A1 MATH 064 B2 PHY IP B2 CHEM 080 A2 044 079 B1 B2 B1 D2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 3

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

6243521 NITYA MISHRA ENG 083 A1 MATH 069 B1 PHY 081 A2 CHEM 086 A1 044 086 A2 A2 B2 A2 PASS
6243522 AKANKSHA PRIYA ENG 075 B1 302 075 B2 PHY IP B2 CHEM 064 C1 044 073 B2 B2 C1 B1 PASS
6243523 RISHI KUMAR ENG 070 B2 MATH 066 B2 PHY 078 A2 CHEM 070 B2 044 058 C2 C1 C2 D1 PASS
6243524 NIBEDITA DEY ENG 083 A1 MATH 074 B1 PHY 084 A1 CHEM 092 A1 044 088 A1 A2 B2 A1 PASS
6243525 SALONI PARASHAR ENG 085 A1 MATH ACC C1 PHY 069 B2 CHEM 076 B1 044 077 B1 B1 B2 A1 PASS
6243526 DEEPIKA BHATT ENG 069 B2 MATH 020F E PHY 050 D2 CHEM 057 D1 044 052 D2 D1 D2 D1 COMP
6243527 GARIMA GAUTAM ENG 076 A2 MATH 040 D1 PHY 061 C1 CHEM 062 C2 044 073 B2 C1 D1 B2 PASS
6243528 ANKIT JAIN ENG 078 A2 ECO 081 A1 MATH 082 A2 B.St. 089 A1 ACC 085 A2 048 061 D1 A1 A2 A1 PASS
6243529 AMIT KUMAR ENG 070 B2 ECO CHEM C2 MATH 046 D1 B.St. 035 D2 ACC 046 D2 048 B.St. D2 B1 C1 B2 PASS
6243530 ANSHUL KUMAR ENG 064 C1 ECO 040 D1 MATH IP B2 B.St. PHY D1 ACC 081 A2 048 062 D1 A2 B2 A1 PASS
6243531 ASHISH SINGH BUDHWAR ENG 075 B1 ECO 046 C2 MATH 057 C1 B.St. 039 D2 ACC 058 C1 048 057 D2 B2 B1 C1 PASS
6243532 AMIT KUMAR ENG 075 B1 ECO 052 C1 MATH 037 D2 B.St. 074 B1 ACC 051 D1 048 073 C1 B2 B2 C2 PASS
6243533 DIPTANSHU DIVESH ENG 080 A2 ECO ACC B2 MATH MATH D1 B.St. B.St. C2 ACC 057 C1 048 068 C2 B1 B1 B1 PASS
6243534 DEEPAK DUTT ENG ECO MATH B.St. ACC 048 ABST
6243535 HIMANSHU SUMAN ENG 068 B2 MATH 037 D2 048 066 C2 B.St. 035 D2 ACC CHEM D2 ECO 026F E B2 C1 B2 PASS
6243536 ISHAN BISHT ENG 050 D1 ECO 023F E 048 058 D2 B.St. 038 D2 ACC 045 D2 MATH 020F E B2 C1 D2 COMP
6243537 KAMAL KRISHAN VAISH ENG 066 B2 ECO 035 D2 MATH 033 D2 B.St. 035 D2 ACC 049 D1 048 066 C2 B2 C1 B2 PASS
6243538 MANJEET SINGH RAWAT ENG 078 A2 ECO B.St. C1 MATH 060 C1 B.St. 062 C1 ACC 053 C2 048 073 C1 B2 C1 C1 PASS
6243539 MAYURESH YADAV ENG 057 C2 ECO ACC B2 MATH 044 D1 B.St. 060 C1 ACC 056 C2 048 057 D2 B2 B2 D2 PASS
6243540 SONIKA SHARMA ENG 081 A2 ECO 085 A1 MATH 067 B2 B.St. 091 A1 ACC 071 B1 048 077 B2 A1 A1 A1 PASS
6243541 MONIKA SHARMA ENG 090 A1 ECO 050 C1 MATH 061 B2 B.St. 073 B1 ACC 056 C2 048 079 B1 A2 A1 A2 PASS
6243542 MADHU LATA JHA ENG 081 A2 ECO ACC B2 MATH 047 C2 B.St. 057 C1 ACC 053 C2 048 068 C2 B1 C1 C1 PASS
6243543 NEHA BALI ENG 071 B1 ECO 060 B2 MATH 073 B1 B.St. 047 D1 ACC 078 A2 048 064 D1 B1 C1 B1 PASS
6243544 NIKITA SINGH ENG 078 A2 ECO 040 D1 MATH 040 D1 B.St. 063 B2 ACC 044 D2 048 062 D1 C1 C2 D2 PASS
6243545 NITIN PRAKASH ENG 057 C2 ECO 059 B2 MATH 036 D2 B.St. 048 D1 ACC 063 B2 048 069 C2 C1 D1 C1 PASS
6243546 NITESH KUMAR MISHRA ENG 071 B1 ECO 038 D1 MATH 045 D1 B.St. 044 D1 ACC 062 C1 048 075 B2 C1 D2 C1 PASS
6243547 NUPUR BATRA ENG 066 B2 ECO MATH D1 MATH 034 D2 B.St. 057 C1 ACC 069 B2 048 070 C2 B1 C2 C1 PASS
6243548 PARITOSH KANDARI ENG 075 B1 ECO 077 A2 MATH 082 A2 B.St. 064 B2 ACC 069 B2 048 068 C2 A1 B1 A2 PASS
6243549 PRADEEP SINGH YADAV ENG 075 B1 ECO 061 B2 MATH 068 B2 B.St. 056 C1 ACC 074 B1 048 067 C2 B1 B2 B1 PASS
6243550 PRIYANKA KUMARI ENG 082 A1 ECO 060 B2 MATH 045 D1 B.St. 067 B2 ACC 082 A2 048 068 C2 C1 C2 C2 PASS
6243551 PRIYAMVAR SHASTRI ENG 070 B2 ECO 057 B2 MATH CHEM D1 B.St. 059 C1 ACC 075 B1 048 078 B2 B1 C2 C1 PASS
6243552 RESHMA KUMARI ENG 071 B1 ECO 056 B2 MATH 068 B2 B.St. 084 A2 ACC 078 A2 048 067 C2 A1 A2 A2 PASS
6243553 RUPIN MEHTA ENG 084 A1 ECO 070 A2 MATH 048 C2 B.St. 080 A2 ACC 060 C1 048 IP D1 B1 A1 B2 PASS
6243554 ROHIT ENG 082 A1 ECO 081 A1 MATH 072 B1 B.St. 059 C1 ACC IP B2 048 059 D2 B2 C2 B1 PASS
6243555 SHYAM VATS ENG IP C1 ECO 049 C1 MATH 064 B2 B.St. 072 B1 ACC IP B2 048 ACC D2 B1 B2 B2 PASS
6243556 K J SREERANJINI ENG 081 A2 ECO 052 C1 MATH 053 C2 B.St. 056 C1 ACC 064 B2 048 069 C2 B1 B2 A2 PASS
6243557 SWAPNA DEY ENG 080 A2 ECO 084 A1 MATH 069 B1 B.St. 076 B1 ACC 066 B2 048 059 D2 B1 B2 B1 PASS
6243558 SHARAD GUPTA ENG 067 B2 ECO 051 C1 MATH 048 C2 B.St. 056 C1 ACC 061 C1 048 061 D1 B2 C1 B2 PASS
6243559 SANTOSH PANDEY ENG 069 B2 ECO 038 D1 MATH 047 C2 B.St. 049 C2 ACC 066 B2 048 064 D1 C1 C2 D2 PASS
6243560 VIJAY KUMAR ENG 068 B2 ECO 067 B1 MATH 068 B2 B.St. 035 D2 ACC 068 B2 048 059 D2 B2 B2 C2 PASS
6243561 ABHISHEK CHAUHAN ENG 060 C2 029 062 C1 048 056 D2 B.St. 059 C1 ACC 049 D1 ECO 024F E D1 D2 D1 PASS
6243562 ANKUR MISHRA ENG 082 A1 029 069 B2 ECO 049 C1 B.St. 059 C1 ACC ACC C2 048 062 D1 D1 D2 D2 PASS
6243563 BHUPINDER SINGH ENG 057 C2 029 056 D1 048 057 D2 B.St. 048 D1 ACC 048 D1 ECO 021F E D2 D1 D2 PASS
6243564 DEEPALI SHARMA ENG 066 B2 029 068 B2 ECO 050 C1 B.St. 062 C1 ACC 049 D1 048 063 D1 C2 D1 B1 PASS
6243565 DEVINDER SINGH ENG 078 A2 029 071 B1 ECO B.St. C1 B.St. 068 B2 ACC 045 D2 048 IP D1 D2 C2 D2 PASS
6243566 GAURAV ENG 062 C1 029 066 B2 ECO 056 B2 B.St. 047 D1 ACC CHEM D2 048 IP D1 D2 D1 D2 PASS
6243567 HEMANT ENG 079 A2 029 071 B1 ECO 058 B2 B.St. 058 C1 ACC 045 D2 048 057 D2 D2 D1 D2 PASS
6243568 JYOTI KUMARI ENG 076 A2 029 069 B2 ECO 059 B2 B.St. 044 D1 ACC B.St. C2 048 ABA D2 D1 D2 PASS
6243569 KAVITA BADOLA ENG 080 A2 029 073 B1 ECO 072 A2 B.St. 069 B2 ACC 079 A2 048 059 D2 D1 D2 C1 PASS
6243570 MANISHA SINGH ENG 076 A2 029 071 B1 ECO 039 D1 B.St. 074 B1 ACC 047 D1 048 063 D1 A2 B2 B2 PASS
6243571 NEHA SINGH ENG 075 B1 029 079 A2 ECO 037 D1 B.St. 067 B2 ACC IP B2 048 ACC D2 C2 C1 B2 PASS
6243572 NISHA SHARMA ENG 083 A1 029 076 A2 ECO 073 A2 B.St. 059 C1 ACC 074 B1 048 073 C1 C1 C2 A2 PASS
6243573 VIRENDAR SINGH ENG 067 B2 029 060 C2 ECO 049 C1 B.St. 073 B1 ACC 044 D2 048 058 D2 D2 D1 D2 PASS
6243574 PRIYADARSHANI ENG 082 A1 029 069 B2 ECO 035 D2 B.St. 049 C2 ACC 053 C2 048 048 D2 D1 D2 C2 PASS
6243575 RENU KUMARI ENG 080 A2 029 062 C1 ECO 036 D2 B.St. 063 B2 ACC 057 C1 048 ACC D2 D1 D2 C2 PASS
6243576 RITA RAJORIA ENG 081 A2 029 075 B1 ECO 035 D2 B.St. B.St. C2 ACC 053 C2 048 053 D2 D1 D2 D1 PASS
6243577 SONIA YADAV ENG 085 A1 029 084 A1 ECO IP B1 B.St. 062 C1 ACC 062 C1 048 063 D1 D1 C1 D1 PASS
6243578 SRISHTI ENG 068 B2 029 068 B2 ECO B.St. C1 B.St. 059 C1 ACC 048 D1 048 050 D2 D2 D1 D2 PASS
6243579 SHASHI KANT MEENA ENG 075 B1 029 061 C2 ECO PHY D1 B.St. 062 C1 ACC MATH D2 048 058 D2 D1 D2 D1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 4

SCHOOL : 65557 KENDRIYA VIDYALAYA C-2 JANAKPURI NEW DELHI

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

